1986HolidayFestival Season Summary - Final
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
1986
NFC W L T PCT
Chicago 3 0 0 1.000
Washington 1 1 0 .500
NY Giants 1 1 0 .500
San Francisco 0 1 0 .000
LA Rams 0 1 0 .000
1986
AFC W L T PCT
NY Jets 3 1 0 .750
Denver 1 1 0 .500
Kansas City 0 1 0 .000
Cleveland 0 1 0 .000
New England 0 1 0 .000
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
K.O`Brien (NYJ) 118 80 67.8 1,081 39 10 1 14 99 121.5
P.Simms (NYG) 53 31 58.5 400 44 3 2 8 59 85.4
J.McMahon (CHI) 114 61 53.5 648 27 8 4 5 39 79.1
J.Schroeder (WAS) 69 33 47.8 422 43 3 1 7 48 75.9
T.Eason (NWE) 53 29 54.7 288 43 3 2 7 46 73.5
J.Elway (DEN) 64 32 50.0 412 48 4 3 4 24 71.9
B.Kosar (CLE) 53 26 49.1 335 46 2 2 2 13 66.2
S.Dils (LAM) 33 16 48.5 208 32 0 1 3 11 56.1
J.Montana (SFO) 30 14 46.7 121 22 1 2 0 0 41.1
B.Kenney (KAN) 42 16 38.1 116 23 0 1 2 8 36.4
SCORING R P Ret PAT FG Saf Pts
P.Leahy (NYJ) 0 0 0 13/14 6/8 0 31
F.McNeil (NYJ) 2 2 0 0/0 0/0 0 24
K.Butler (CHI) 0 0 0 11/11 3/5 0 20
A.Toon (NYJ) 0 3 0 0/0 0/0 0 18
W.Payton (CHI) 0 2 1 0/0 0/0 0 18
R.Karlis (DEN) 0 0 0 4/4 4/4 0 16
R.Allegre (NYG) 0 0 0 7/7 3/4 0 16
M.Zendejas (WAS) 0 0 0 3/3 4/4 0 15
G.Rogers (WAS) 1 1 0 0/0 0/0 0 12
W.Walker (NYJ) 0 2 0 0/0 0/0 0 12
FIELD GOALS 1-19 20-29 30-39 40-49 50
M.Zendejas (WAS) 0/0 2/2 1/1 1/1 0/0
R.Karlis (DEN) 1/1 2/2 0/0 1/1 0/0
P.Leahy (NYJ) 0/0 1/2 3/4 1/1 1/1
R.Allegre (NYG) 0/0 1/1 1/1 0/0 1/2
M.Bahr (CLE) 0/0 2/2 1/2 0/1 0/0
K.Butler (CHI) 0/0 0/0 0/2 3/3 0/0
R.Wersching (SFO) 0/0 0/0 2/3 0/1 0/0
T.Franklin (NWE) 0/0 0/0 0/1 0/1 0/0
S.Cox (WAS) 0/0 0/0 0/0 0/2 0/0
RUSHING Att Yards Avg Long TD
F.McNeil (NYJ) 60 263 4.4 49 2
W.Payton (CHI) 44 214 4.9 33 0
J.Morris (NYG) 51 203 4.0 49 2
T.Sanders (CHI) 15 153 10.2 55 1
S.Winder (DEN) 30 140 4.7 38 0
J.Hector (NYJ) 31 116 3.7 12 0
G.Rogers (WAS) 25 80 3.2 19 1
R.Craig (SFO) 14 68 4.9 18 0
K.Bryant (WAS) 16 65 4.1 9 0
K.Mack (CLE) 12 54 4.5 12 0
RECEIVING Rec Yards Avg Long TD
A.Toon (NYJ) 23 396 17.2 38 3
W.Payton (CHI) 17 130 7.6 20 2
M.Shuler (NYJ) 16 223 13.9 39 1
F.McNeil (NYJ) 11 116 10.5 26 2
G.Clark (WAS) 11 197 17.9 43 1
T.Collins (NWE) 11 99 9.0 43 0
W.Gault (CHI) 11 113 10.3 25 2
W.Walker (NYJ) 10 178 17.8 25 2
A.Monk (WAS) 10 109 10.9 18 0
M.Bavaro (NYG) 10 211 21.1 44 0
PUNT RETURNS No FC Yds Avg Lng TD
G.McNeil (CLE) 1 1 38 38.0 38 0
D.Griffin (SFO) 5 1 72 14.4 60 0
L.Barnes (CHI) 7 3 96 13.7 33 0
E.Harry (KAN) 1 0 11 11.0 11 0
K.Jenkins (WAS) 4 2 42 10.5 24 0
P.McConkey (NYG) 9 1 91 10.1 16 0
K.Sohn (NYJ) 9 4 79 8.8 18 0
G.Willhite (DEN) 4 3 33 8.2 30 0
I.Fryar (NWE) 2 0 5 2.5 10 0
M.Sutton (LAM) 1 0 0 0.0 0 0
KO RETURNS No Yds Avg Long TD
B.C.Humphery (NYJ) 7 258 36.9 90 1
G.Lang (DEN) 2 56 28.0 28 0
D.Griffin (SFO) 1 26 26.0 26 0
C.White (LAM) 1 22 22.0 22 0
C.Monroe (SFO) 1 20 20.0 20 0
K.Bell (DEN) 5 99 19.8 28 0
P.McConkey (NYG) 5 96 19.2 22 0
M.Collins (NYG) 2 38 19.0 25 0
D.Gentry (CHI) 8 149 18.6 40 0
J.K.Smith (KAN) 5 91 18.2 24 0
PUNTING Att Yds GAvg In20 Long
S.Cox (WAS) 9 401 44.6 2 53
S.Landeta (NYG) 13 545 41.9 2 54
M.Runager (SFO) 6 251 41.8 2 45
C.Norman (DEN) 10 403 40.3 4 53
D.Jennings (NYJ) 20 798 39.9 5 51
M.Buford (CHI) 18 715 39.7 4 53
R.Camarillo (NWE) 8 311 38.9 0 49
J.Gossett (CLE) 4 154 38.5 0 46
L.Colbert (KAN) 10 382 38.2 1 48
D.Hatcher (LAM) 1 32 32.0 0 32
INTERCEPTIONS No Yds Avg Long TD
J.Holmes (NYJ) 2 -2 -1.0 7 0
R.Lippett (NWE) 2 7 3.5 10 0
K.Clifton (NYJ) 1 1 1.0 1 0
L.Lyles (NYJ) 1 0 0.0 0 0
T.Bowles (WAS) 1 9 9.0 9 0
D.Green (WAS) 1 3 3.0 3 0
H.Dixon (CLE) 1 0 0.0 0 0
J.Lynn (NYJ) 1 9 9.0 9 0
S.J.Foley (DEN) 1 19 19.0 19 0
L.Wright (DEN) 1 13 13.0 13 0
SACKS No Yds Avg SAF
R.Jones (DEN) 5 44 8.8 0
D.Duerson (CHI) 4 21 5.2 0
D.Hampton (CHI) 3 21 7.0 0
R.Dent (CHI) 3 25 8.3 0
L.Cooper (KAN) 2 7 3.5 0
G.Veris (NWE) 2 14 7.0 0
A.Tippett (NWE) 2 12 6.0 0
W.Marshall (CHI) 2 18 9.0 0
A.C.Harris (CHI) 2 11 5.5 0
O.Wilson (CHI) 2 15 7.5 0