10-16-2006   Temp:23 Wind:5-15   MVP:Clanton
                                                                                                    
1984 Arizona (0-1)                 0   3   3   0         6                                       
1984 Birmingham (1-0)              3   3   7   3        16                                       
                                                                                                    
1 BIR FG Miller 44 (10-49-4:10) 2:24                                        0-3                     
2 AZ  FG Coral 33 (11-55-5:26) 6:19                                         3-3                     
2 BIR FG Norwood 54 (9-36-4:06) 2:00                                        3-6                     
3 BIR TD Clanton 69 interception return (Miller) (0-0-0:00) 8:27            3-13                    
3 AZ  FG Coral 29 (10-60-5:54) 2:22                                         6-13                    
4 BIR FG Miller 23 (3-6-0:53) 8:15                                          6-16                    

LEGION FIELD (CNN-SI):- Neither squad could muster up much offense.  In fact the victorious Birmingham Stallions had less than 68 yards in passing.  Their strategy was to play tough D and field position football, which they did to perfection.  The game's lone TD was scored on a 69 yard interception return by Stallion free safety Chuck Clanton.  Joe Cribbs had a huge day on the ground for Birmingham 21-115.  His one lone pass reception of the day was for 21 yards and a 1st down.  Arizona QB Greg Landry had almost 200 yard in the air, but the 4 INT's he threw virtually sealed the Wranglers' fate. Contributed by DistantReplay.
                    AZ        BIR                                                                   
First Downs         23         11                                                                   
Rushes          35-182     30-155                                                                   
Passes       39-24-199    14-7-68                                                                   
Sacked             1-4       4-32                                                                   
Fumble               0          0                                                                   
Penalties         7-58       7-43                                                                   
Turnovers            4          0                                                                   
Time             34:17      25:43                                                                   
Third Down        4-12       2-10                                                                   
Fourth Down        1-3        0-0                                                                   
Net Offense        377        191                                                                   
                                                                                                    
Injuries:Laird(AZ-1), Bohannon(BIR-1)                                                               
                                                                                                    
                                                                                                    
1984 84 Arizona Wranglers                                                                           
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Spencer     12   91  7.6  2   5 37  0  Long          7  0   39  5.6  0  1  8  0                     
Long        20   78  3.9  2   7 13  0  Willis        5  0   45  9.0  0  3 12  0                     
Boatner      2   12  6.0  1   0 14  0  Johnson,T     4  0   48 12.0  0  2 21  0                     
Landry       1    1  1.0  0   0  1  0  Spencer       4  0   32  8.0  0  2 12  0                     
            35  182  5.2  5  12 37  0  Ricker        3  0   23  7.7  0  1 10  0                     
                                       Dennison      1  0   12 12.0  0  1 12  0                     
                                                    24  0  199  8.3  0 10 21  0                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Landry       39  24  61.5  199  8.3  21   4  0   4  10.3    1   0   0.0  35.0                       
             39  24  61.5  199  8.3  21   4  0   4  10.3    1   0   0.0  35.0                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Coral          0   0   0.0    3   2  66.7    0.0   0.0   33     6                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Coral           2    44  27  0  0  1     0    0   22.0    22.0                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Tolbert        5    91  18.2  26  0      Brown         2  3    18  9.0  12  0                       
               5    91  18.2  26  0                    2  3    18  9.0  12  0                       
                                                                                                    
Fumbles                                                                                             
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Lee       2  Lathrop   1  Lee       1  Lee       1                                                  
Lathrop   1               Lorch     1  Ehrman    1                                                  
Ehrman    1               Brown     1  Fanhorst  1                                                  
                          Fanhorst  1                                                               
                                                                                                    
Tackles                                                                                             
Lee        6  Minniefi    5  Fanhorst    3  Bradley     2  Young       1                            
Lathrop    6  Brown       4  Lorch       2  Ehrman      2  Smith,O     1                            
Smith,E    6  Allen       4  Brown       2  Clark,A     1  Laird       1                            
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
           0   0  0.0   0  0                                                                        
                                                                                                    
                                                                                                    
1984 84 Birmingham Stallions                                                                        
                                                                                                    
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD                     
Cribbs      21  115  5.5  3   4 12  0  Smith,J       3  0   14  4.7  0  0  7  0                     
Stoudt       4   17  4.3  2   2 11  0  Perry         1  0    5  5.0  0  0  5  0                     
Perry        3   16  5.3  1   1 15  0  Cribbs        1  0   21 21.0  0  1 21  0                     
Gant         1    7  7.0  0   0  7  0  Jones,J       1  0   17 17.0  0  1 17  0                     
Jones,J      1    0  0.0  0   0  0  0  Mason         1  0   11 11.0  0  1 11  0                     
            30  155  5.2  6   7 15  0                7  0   68  9.7  0  3 21  0                     
                                                                                                    
                                                                                                    
Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate                       
Stoudt       14   7  50.0   68  9.7  21   1  0   0   0.0    4   0   0.0  64.0                       
             14   7  50.0   68  9.7  21   1  0   0   0.0    4   0   0.0  64.0                       
                                                                                                    
Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts                                   
Miller         1   1 100.0    2   2 100.0  100.0   0.0   44     7                                   
Norwood        0   0   0.0    1   1 100.0  100.0 100.0   54     3                                   
                                                                                                    
Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross                                      
Parsons         5   201  46  0  0  0     2   18   36.6    40.2                                      
                                                                                                    
Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD                       
Gant           1    17  17.0  17  0                    0  1     0  0.0   0  0                       
Mansfield      2    20  10.0  19  0                                                                 
               3    37  12.3  19  0                                                                 
                                                                                                    
Fumbles                                                                                             
                                                                                                    
Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec                         
Perko     1  Pureifor  2  Boyd      2  Spencer   2                                                  
             Perko     1               Cugliari  1                                                  
                                       Boyd      1                                                  
                                       Roe       1                                                  
                                       Clanton   1                                                  
                                       Gentry    1                                                  
                                                                                                    
Tackles                                                                                             
Boyd      14  Clanton     7  Evans       4  Woodberr    3  Boren       2  Anderson    1             
Spencer    9  Pureifor    4  Bohannon    3  Gentry      3  Fields      1  Murphy      1             
Roe        7  Cugliari    4  Toler       3  Perko       2  Cline       1  Repko       1             
                                                                                                    
Ints      No Yds  Ave  Lg TD                                                                        
Spencer    1   0  0.0   0  0                                                                        
Roe        1   0  0.0   0  0                                                                        
Clanton    1  69 69.0  69  1                                                                        
Gentry     1  29 29.0  29  0                                                                        
           4  98 24.5  69  1                                                                        
                                                                                                    

                 1st Quarter                                                                        
  KO       15:00 AZ  Tolbert ret of 9     -- KO-deep              --     Return                     
1 10 own13 14:54 AZ  Landry-Johnson 7     B1 S-Slant              B1  Z  Basic                      
2  3 own20 14:16 AZ  Long 3               B1 Trap-R               B1  Z  Run                        
1 10 own23 13:35 AZ  Long 3               B1 Pitch-L              B1  Z  Basic                      
2  7 own26 12:51 AZ  Landry-Willis 9      B1 S-Hitch              B1  Z  Basic                      
1 10 own35 12:10 AZ  Landry-Spencer 12    B1 S-Slant              B1  Z  Basic                      
1 10 own47 11:26 AZ  Long 2               B1 Stretch-R            B1  Z  Basic                      
2  8 own49 10:39 AZ  Landry-Long 3        B1 S-Hitch              B1  Z  Basic                      
3  5 opp48 10:00 AZ  Landry-Long 3        B1 S-Slant              B1 sZ  Pass                       
4  2 opp45  9:23 AZ  Long 4               B1 Dive                 B1 sZ  Pass                       
1 10 opp41  8:36 AZ  Long 2               B1 Pitch-R              B1  Z  Basic                      
2  8 opp39  8:27 AZ  Landry-Ricker X      B1 S-Cross              B1 sZ  Pass                       
3  8 opp39  8:22 AZ  Pen5(Pureifory)      B1 S-Cross              B1 sZ  Pass/Bz1                   
3  3 opp34  8:22 AZ  Spencer 9            B1 Trap-R               B1 sZ  Pass/Bz1                   
1 10 opp25  7:40 AZ  Pen10(Johnson)       B1 S-Slant              B1  Z  Basic                      
1 20 opp35  7:33 AZ  Landry-Johnson X     B1 S-Slant              B1 sZ  Pass                       
2 20 opp35  7:30 AZ  Long 1               B1 Draw                 B1 sZ  Pass                       
3 19 opp34  7:21 AZ  Landry-Willis 10     P1 M-Straight           B1 dZ  Pass                       
4  9 opp24  6:39 AZ  FG Coral 41 no good  -- FG                   --     Block                      
1 10 own24  6:34 BIR Cribbs 5             B1 OffTkl-L             B1  Z  Basic                      
2  5 own29  5:50 BIR Cribbs 11            B1 Trap-L               B1 tM  Run                        
1 10 own40  5:01 BIR Cribbs 7             B1 Pitch-L              B1  M  Basic                      
2  3 own47  4:16 BIR Cribbs 5             B1 Trap-L               B1  M  Basic/Bz2                  
1 10 opp48  3:36 BIR Sk-Lathrop -8        B1 M-Slant              B1  M  Basic                      
2 18 own44  3:28 BIR Cribbs 8/Pen15(Ehrma B1 Draw                 B1  M  Pass/Lo                    
1 10 opp33  3:21 BIR Stoudt-Smith 4       B1 S-Slant              B1  M  Basic                      
2  6 opp29  3:17 BIR Cribbs 2             B1 OffTkl-L             B1 tZ  Basic                      
3  4 opp27  2:32 BIR Stoudt-Cribbs X      B1 Screen               B1 tM  Key-Cribbs/Bz2             
4  4 opp27  2:24 BIR FG Miller 44 good    -- FG                   --     Block                0-3   
  KO        2:18 AZ  Tolbert ret of 12    -- KO-angle             --     Return                     
1 10 own26  2:09 AZ  Landry-Johnson 10    B1 M-Slant              B1  Z  Basic                      
2  0 own36  1:34 AZ  Spencer 37           B1 Dive                 B1  Z  Run-Long                   
1 10 opp27  0:37 AZ  Long 0               B1 OffTkl-R             B1  Z  Basic                      
                 2nd Quarter                                                                        
2 10 opp27 15:00 AZ  Landry-Johnson X     B1 S-Slant              B1 sZ  Pass                       
3 10 opp27 14:55 AZ  Landry-INT-Roe       P1 M-Straight           B1 sZ  Pass                       
1 10 own14 14:47 BIR Cribbs 12            B1 Sweep-L              B1  Z  Basic                      
1 10 own26 14:34 BIR Cribbs -1            B1 Pitch-L              B1  Z  Basic                      
2 11 own25 13:49 BIR Pen5(Lee)            B1 Trap-L               B1 tM  Pass                       
2  6 own30 13:49 BIR Stoudt 11            B1 B-Fly                B1  M  Basic                      
1 10 own41 12:55 BIR Cribbs 8             B1 OffTkl-L             B1  M  Basic                      
2  2 own49 12:47 BIR Pen10(Mason)         B1 M-Slant/Dump         B1 tM  Basic/Bz2                  
2 12 own39 12:43 BIR Cribbs 5             B1 Draw                 B1  M  Pass                       
3  7 own44 11:57 BIR Cribbs 5             B1 Sweep-L              B1 tZ  Pass                       
4  2 own49 11:49 BIR Parsons 34,Brown 12  -- Pt-deep              --     Return                     
1 10 own29 11:45 AZ  Pen5(Cugliari)       B1 Pitch-L              B1 sZ  Pass                       
1  5 own34 11:45 AZ  Landry-Long 8        B1 S-Cross              B1  Z  Basic                      
1 10 own42 11:07 AZ  Long 7               B1 Stretch-R            B1 sZ  Pass                       
2  3 own49 10:23 AZ  Spencer 5            B1 Trap-L               B1 sZ  Pass                       
1 10 opp46  9:41 AZ  Long 3               B1 Pitch-L              B1  Z  Basic                      
2  7 opp43  9:32 AZ  Landry-Spencer X     B1 S-Slant              B1 sZ  Pass                       
3  7 opp43  9:28 AZ  Landry-Ricker 10     P1 S-Slant              B1 sZ  Pass/Bz1                   
1 10 opp33  8:48 AZ  Long 4               B1 Dive                 B1  Z  Basic                      
2  6 opp29  8:40 AZ  Long 6               B1 Pitch-R              B1  Z  Basic                      
1 10 opp23  7:53 AZ  Spencer 4            B1 Dive                 B1 sZ  Pass                       
2  6 opp19  7:08 AZ  Sk-Perko -4          B1 S-Hitch              B1  Z  Basic                      
3 10 opp23  7:02 AZ  Landry-Ricker 7      P1 S-Cross              Di sZ  Pass/Bz2                   
4  3 opp16  6:19 AZ  FG Coral 33 good     -- FG                   --     Block                3-3   
  KO        6:14 BIR Mansfield ret of 19  -- KO-deep              --     Return                     
1 10 own27  6:06 BIR Stoudt-Jones X       B1 S-Flat               B1  Z  Key-Cribbs                 
2 10 own27  6:03 BIR Cribbs 7             B1 OffTkl-L             B1  Z  Pass                       
3  3 own34  5:16 BIR Stoudt-Cribbs 21     B1 S-Hitch              B1 tM  Basic/Bz2                  
1 10 opp45  5:05 BIR Stoudt-Smith X       B1 M-Slant              B1 tM  Basic                      
2 10 opp45  4:56 BIR Cribbs 6             B1 Draw                 B1 tM  Pass                       
3  4 opp39  4:10 BIR Cribbs 9             B1 Sweep-L              B1 tM  Basic                      
1 10 opp30  3:26 BIR Stoudt-Smith 3       B1 S-Flat               B1 tM  Basic                      
2  7 opp27  2:50 BIR Cribbs -3            B1 Sweep-L              B1 tZ  Run                        
3 10 opp30  2:12 BIR Sk-Lee -7            B1 S-Slant              B1 tM  Basic                      
4 17 opp37  2:00 BIR FG Norwood 54 good   -- FG                   --     Block                3-6   
  KO        1:54 AZ  Tolbert ret of 23    -- KO-deep              --     Return                     
1 10 own32  1:44 AZ  Landry-Long X        B1 M-Slant/Dump         B1 sZ  Pass/Bz1                   
2 10 own32  1:36 AZ  Long 3               B1 Pitch-L              B1 sZ  Pass                       
3  7 own35  1:29 AZ  Landry-Long 5        B1 S-Cross              B1 sZ  Pass                       
4  2 own40  1:26 AZ  Coral 17,Fredrick 0  -- Pt-deep              --     Return                     
1 10 own43  1:21 BIR Sk-Lee -11           B1 M-Slant              B1  M  Basic                      
2 21 own32  0:43 BIR Cribbs 5             B1 Trap-L               B1  M  Basic/Lo                   
                 3rd Quarter                                                                        
  KO       15:00 BIR Mansfield ret of 1   -- KO-deep              --     Return                     
1 10  own3 14:56 BIR Stoudt-Jones 17      B1 S-Flat               B1  M  Run/Bz2                    
1 10 own20 14:45 BIR Cribbs 5             B1 OffTkl-L             B1  M  Basic                      
2  5 own25 13:59 BIR Perry 15             B1 Trap-R               B1 tM  Basic                      
1 10 own40 13:14 BIR Sk-Ehrman -6         B1 S-Slant              B1  M  Basic                      
2 16 own34 12:37 BIR Cribbs 10            B1 Draw                 B1  M  Pass                       
3  6 own44 11:56 BIR Stoudt-Mason X       B1 S-Slant              B1 tM  Basic                      
4  6 own44 11:52 BIR Parsons 42,Brown 0   -- Pt-deep              --     Return                     
1 10 own14 11:47 AZ  Landry-Ricker 6      B1 S-Hitch              B1 sZ  Pass                       
2  4 own20 11:42 AZ  Long 3               B1 Trap-L               B1  Z  Basic                      
3  1 own23 11:01 AZ  Spencer 17           B1 Dive                 B1  Z  Basic                      
1 10 own40 10:09 AZ  Spencer 0            B1 Pitch-R              B1  Z  Basic                      
2 10 own40 10:00 AZ  Landry-Johnson 21    B1 L-Cross              B1 sZ  Pass                       
1 10 opp39  9:22 AZ  Long 0               B1 Dive                 B1  Z  Basic                      
2 10 opp39  8:39 AZ  Landry-Long X        B1 S-Cross              B1  Z  Pass                       
3 10 opp39  8:36 AZ  Landry-INT-Clanton/T P1 S-Cross/Dump         B1 dZ  Pass                 3-13  
  KO        8:27 AZ  Tolbert ret of 21    -- KO-deep              --     Return                     
1 10 own28  8:16 AZ  Landry-Spencer 10    B1 L-Cross/Dump         B1 sZ  Pass                       
1 10 own38  7:33 AZ  Landry-Long 4        B1 S-Hitch              B1 sZ  Pass                       
2  6 own42  6:56 AZ  Long 11              B1 Sweep-L              B1 sZ  Pass                       
1 10 opp47  6:10 AZ  Pen5(Johnson)        B1 Pitch-R              B1  Z  Basic                      
1 15 own48  6:10 AZ  Boatner 14           B1 Pitch-R              B1 sZ  Pass                       
2  1 opp38  5:59 AZ  Spencer 6            B1 Dive                 B1  Z  Basic                      
1 10 opp32  5:14 AZ  Spencer 8            B1 Dive                 B1 sZ  Pass                       
2  2 opp24  4:32 AZ  Long 4               B1 Dive                 B1  Z  Basic                      
1 10 opp20  3:50 AZ  Landry-Johnson X     B1 S-Hitch              B1  Z  Basic                      
2 10 opp20  3:46 AZ  Landry-Willis 5      B1 S-Hitch              B1  Z  Basic                      
3  5 opp15  3:07 AZ  Long 3               B1 Trap-L               B1 sZ  Pass                       
4  2 opp12  2:22 AZ  FG Coral 29 good     -- FG                   --     Block                6-13  
  KO        2:17 BIR Gant ret of 17       -- KO-deep              --     Return                     
1 10 own27  2:09 BIR Cribbs 8             B1 OffTkl-L             B1  M  Basic                      
2  2 own35  1:29 BIR Perry 0              B1 Trap-L               B1 tM  Run/Bz2                    
3  2 own35  0:51 BIR Stoudt-Smith X       B1 S-Slant              B1 tM  Basic/Bz2                  
4  2 own35  0:47 BIR Parsons 40,Brown 0   -- Pt-deep              --     Return                     
1 10 own25  0:41 AZ  Landry-Long 8        B1 S-Cross              B1  Z  Basic                      
                 4th Quarter                                                                        
2  2 own33 15:00 AZ  Landry-Johnson 10    B1 M-Cross              B1  Z  Basic                      
1 10 own43 14:19 BIR Pen5(Cugliari)       B1 Sweep-L              B1  Z  Basic                      
1  5 own48 14:12 AZ  Spencer 2            B1 OffTkl-L             B1  Z  Basic                      
2  3    50 13:25 AZ  Long 3               B2 OffTkl-L             B1  Z  Basic                      
1 10 opp47 12:41 AZ  Boatner -2           B2 Stretch-R            B1  Z  Basic                      
2 12 opp49 12:34 AZ  Landry-Long X        B1 S-Cross              B1 sZ  Pass                       
3 12 opp49 12:31 AZ  Landry-Spencer 5     P1 M-Seam/Dump          Ni dZ  Pass                       
4  7 opp44 11:49 AZ  Coral 27,Fredrick 0  -- Pt-side              --     Return                     
1 10 own17 11:45 BIR Stoudt-Mason 11      B1 S-Slant              B1  Z  Basic                      
1 10 own28 11:03 BIR Jones 0              B1 Reverse              B1 tZ  Run/Bz2                    
2 10 own28 10:54 BIR Cribbs 1             B1 Draw                 B1  Z  Basic                      
3  9 own29 10:07 BIR Stoudt-Smith 7       B1 M-Slant/SG           B1 tZ  Basic/Bz1                  
4  2 own36  9:26 BIR Parsons 46,Brown 6   -- Pt-deep              --     Return                     
1 10 own24  9:22 AZ  Landry-INT-Gentry    B1 M-Seam               B1  Z  Basic                      
1 10 opp12  9:08 BIR Stoudt-Smith X       B1 S-Out                B1 tZ  Run/Bz3                    
2 10 opp12  9:04 BIR Perry 1              B1 Stretch-R            B1 tZ  Run/Bz3                    
3  9 opp11  8:22 BIR Stoudt-Cribbs X      B1 Screen               B1 tZ  Pass                       
4  9 opp11  8:15 BIR PenAZ5(Lorch)        -- FG                   --     Block                      
4  4  opp6  8:15 BIR FG Miller 23 good    -- FG                   --     Block                6-16  
  KO        8:09 AZ  Tolbert ret of 26    -- KO-deep              --     Return                     
1 10 own35  7:58 AZ  Long 3               B1 Pitch-L              B1 sZ  Pass                       
2  7 own38  7:18 AZ  Landry-Willis 9      B1 M-Hitch              B1 sZ  Pass                       
1 10 own47  6:51 AZ  Long 13              B1 Pitch-R              B1 sZ  Pass                       
1 10 opp40  6:10 AZ  Landry-Johnson X     B1 L-Cross              B1  Z  Basic                      
2 10 opp40  6:02 AZ  Landry-INT-Spencer   B1 S-Slant              B1 sZ  Pass/Bz1                   
1 10 own33  5:54 BIR Stoudt 10            B1 B-Fly                B1  Z  Basic                      
1 10 own43  5:13 BIR Cribbs 0             B1 Trap-L               B1  Z  Run-Cribbs/Bz3             
2 10 own43  4:29 BIR Stoudt-Perry 5       B1 M-Out/Dump           B1  Z  Run/Bz3                    
3  5 own48  3:51 BIR Stoudt -3            B1 Bootleg              B1 tM  Basic/Bz3                  
4  8 own45  3:04 BIR Parsons 39,Brown 0   -- Pt-deep              --     Return                     
1 10 own16  2:58 AZ  Landry-Spencer 5     B1 L-Hitch/Dump         B1 dZ  Pass                       
2  5 own21  2:39 AZ  Landry-Willis 12     B1 M-Hitch              B1 dZ  Pass                       
1 10 own33  2:13 AZ  Landry-Long 8        B1 M-Out/HO/Dump        B1 dZ  Pass/Bz3                   
2  2 own41  2:09 AZ  Spencer -3           B1 Pitch-L/HO           B1 sZ  Pass                       
3  5 own38  2:03 AZ  Pen5(Perko)          B1 Pitch-L/HO           B1 dZ  Pass                       
1 10 own43  2:03 AZ  Landry 1             B1 S-Out/HO             B1 dZ  Pass                       
2  9 own44  1:58 AZ  Landry-Dennison 12   P1 S-Out/HO             B1 dZ  Pass                       
1 10 opp44  1:50 AZ  Pen5(Pureifory)      P1 M-Out/HO             Di dZ  Pass                       
1  5 opp39  1:50 AZ  Landry-Johnson X     P1 M-Out/HO             Di dZ  Pass                       
2  5 opp39  1:41 AZ  Landry-Willis X      P1 M-Seam               Di sZ  Pass                       
3  5 opp39  1:32 AZ  Spencer 2            P1 Pitch-L/HO           Di sZ  Pass                       
4  3 opp37  1:06 AZ  Pen10(Eyre)          P1 Draw                 Di sZ  Pass                       
4 13 opp47  0:58 AZ  Spencer 4            P1 Draw                 Di dZ  Pass                       
1 10 own43  0:51 BIR Gant 7               B1 OffTkl-L             B1  Z  Basic                      
2  3    50  0:06 BIR Stoudt -1            B1 QbKneel              B1  Z  Basic