CFLearly2000sTourney Season Summary - Thru Week 4
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
Conference 1
Division 1 W L T PCT
'04 Pittsburgh 4 0 0 1.000
'00 Tennessee 3 1 0 .750
'04 Indianapolis 3 1 0 .750
'04 New England 0 2 0 .000
Division 2 W L T PCT
'03 Kansas City 3 1 0 .750
'02 Oakland 2 2 0 .500
'04 San Diego 1 2 0 .333
'00 Denver 0 2 0 .000
Division 3 W L T PCT
'02 Tampa Bay 2 1 0 .667
'02 Atlanta 2 2 0 .500
'00 NY Giants 1 2 0 .333
'04 Philadelphia 1 2 0 .333
Division 4 W L T PCT
'02 Green Bay 2 1 0 .667
'00 Minnesota 1 2 0 .333
'01 San Francisco 0 2 0 .000
'01 St Louis 0 2 0 .000
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
D.Brees (SDG) 95 63 66.3 961 75 9 1 6 39 126.7
B.Roethlisberger (PIT) 100 72 72.0 1,032 48 10 4 7 60 121.8
D.Culpepper (MIN) 92 69 75.0 768 38 7 3 9 48 111.1
S.McNair (TEN) 94 60 63.8 721 37 5 0 8 57 105.0
T.Green (KAN) 134 81 60.4 1,141 60 11 4 6 37 102.9
B.Favre (GNB) 118 73 61.9 841 81 8 2 9 55 98.9
M.Vick (ATL) 97 58 59.8 671 42 9 3 7 50 98.8
P.Manning (IND) 139 86 61.9 1,109 49 11 6 3 25 95.3
J.Garcia (SFO) 89 58 65.2 500 40 4 0 3 15 94.8
K.Collins (NYG) 112 67 59.8 720 51 5 1 2 14 89.9
SCORING R P Ret PAT FG Saf Pts
H.Ward (PIT) 0 9 0 0/0 0/0 0 54
P.Holmes (KAN) 5 2 0 0/0 0/0 0 42
E.George (TEN) 7 0 0 0/0 0/0 0 42
M.Andersen (KAN) 0 0 0 16/16 8/11 0 40
S.Janikowski (OAK) 0 0 0 10/10 9/9 0 37
R.Longwell (GNB) 0 0 0 7/7 10/11 0 37
R.Wayne (IND) 0 6 0 0/0 0/0 0 36
J.Reed (PIT) 0 0 0 16/17 6/7 0 34
M.Vanderjagt (IND) 0 0 0 14/15 6/8 0 32
N.Kaeding (SDG) 0 0 0 13/13 6/7 0 31
FIELD GOALS 1-19 20-29 30-39 40-49 50
S.Janikowski (OAK) 0/0 0/0 5/5 3/3 1/1
J.Feely (ATL) 0/0 2/2 2/2 0/0 0/0
A.Vinatieri (NWE) 0/0 0/0 0/0 4/4 0/0
R.Longwell (GNB) 1/1 6/6 2/2 0/0 1/2
J.Reed (PIT) 0/0 3/3 2/2 1/1 0/1
N.Kaeding (SDG) 0/0 1/1 0/0 5/6 0/0
J.Wilkins (STL) 1/1 2/2 1/1 0/0 0/1
A.Del Greco (TEN) 0/0 1/1 2/2 1/1 0/1
M.Gramatica '02 (TAM) 0/0 0/0 4/4 1/2 1/2
M.Vanderjagt (IND) 0/0 2/2 1/2 0/1 3/3
RUSHING Att Yards Avg Long TD
E.George (TEN) 107 482 4.5 36 7
E.James (IND) 78 344 4.4 22 1
P.Holmes (KAN) 64 340 5.3 31 5
D.Staley (PIT) 75 310 4.1 16 4
R.Smith (MIN) 48 289 6.0 57 2
C.Garner (OAK) 38 214 5.6 34 1
G.Hearst (SFO) 40 211 5.3 40 0
R.Dayne (NYG) 43 211 4.9 66 1
A.Green (GNB) 47 209 4.4 44 0
M.Vick (ATL) 32 198 6.2 15 2
RECEIVING Rec Yards Avg Long TD
H.Ward (PIT) 25 351 14.0 41 9
R.Wayne (IND) 25 363 14.5 44 6
M.Harrison (IND) 24 220 9.2 25 1
C.Garner (OAK) 22 237 10.8 25 0
T.Owens '01 (SFO) 20 205 10.2 40 2
J.Rice (OAK) 20 253 12.6 53 1
D.Driver (GNB) 20 361 18.0 81 5
C.Carter (MIN) 20 248 12.4 37 2
T.Gonzalez (KAN) 20 363 18.2 60 4
B.Westbrook (PHI) 19 156 8.2 25 0
PUNT RETURNS No FC Yds Avg Lng TD
K.Williams (TAM) 9 5 127 14.1 56 0
D.Hall (KAN) 7 2 99 14.1 38 0
A.Hakim (STL) 3 2 31 10.3 24 0
A.Rossum (ATL) 6 4 61 10.2 19 0
T.Barber (NYG) 8 4 81 10.1 38 0
D.Mason (TEN) 11 8 91 8.3 32 0
V.Sutherland (SFO) 3 4 24 8.0 17 0
R.Mahe (PHI) 3 0 23 7.7 14 0
A.Randle El (PIT) 13 2 93 7.2 48 0
K.Faulk (NWE) 3 0 13 4.3 5 0
KO RETURNS No Yds Avg Long TD
J.R.Reed (PHI) 8 247 30.9 64 0
B.Johnson (NWE) 3 91 30.3 44 0
A.Randle El (PIT) 8 242 30.2 44 0
T.Canidate (STL) 7 206 29.4 41 0
P.Pass (NWE) 5 139 27.8 66 0
R.Hood (PHI) 8 215 26.9 35 0
N.Davenport (GNB) 7 183 26.1 31 0
D.Rhodes (IND) 15 380 25.3 94 1
M.Williams (MIN) 7 170 24.3 28 0
A.Stecker (TAM) 5 118 23.6 29 0
PUNTING Att Yds GAvg In20 Long
H.Smith (IND) 16 746 46.6 5 68
B.Maynard (NYG) 15 664 44.3 4 56
J.Baker (STL) 8 352 44.0 4 51
D.Johnson (PHI) 11 467 42.5 2 54
C.Mohr (ATL) 15 634 42.3 2 53
J.Bidwell (GNB) 11 462 42.0 3 51
C.Gardocki (PIT) 13 536 41.2 3 50
T.Tupa (TAM) 18 741 41.2 8 72
M.Scifres (SDG) 11 449 40.8 3 46
S.Lechler (OAK) 18 729 40.5 6 54
INTERCEPTIONS No Yds Avg Long TD
S.Rolle (TEN) 4 51 12.8 21 0
T.Polamalu (PIT) 2 35 17.5 22 0
E.Barton (OAK) 2 3 1.5 7 0
B.Kelly (TAM) 2 15 7.5 8 0
R.Tate (MIN) 2 24 12.0 16 0
D.Sharper (GNB) 2 51 25.5 30 0
W.Williams (PIT) 1 0 0.0 0 0
S.Brown (PHI) 1 7 7.0 7 0
M.A.Lewis (PHI) 1 1 1.0 1 0
Q.Mikell (PHI) 1 8 8.0 8 0
SACKS No Yds Avg SAF
W.Sapp (TAM) 4 27 6.8 0
M.Reagor '04 (IND) 4 27 6.8 0
S.Rice (TAM) 3 33 11.0 0
D.Freeney (IND) 3 26 8.7 1
J.Thierry (ATL) 3 15 5.0 0
P.Kerney (ATL) 3 22 7.3 0
A.Smith (PIT) 2 18 9.0 0
S.Foley (SDG) 2 21 10.5 0
T.Smith (OAK) 2 13 6.5 0
R.Barber (TAM) 2 14 7.0 0